College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
UCLA Los Angeles, CA | (310) 825-4321 | $$$ | $$$$ | very large | Program Info |
Occidental College Los Angeles, CA | (323) 259-2500 | $$$$ | $$$$ | medium | Program Info |
Otis College of Art and Design Los Angeles, CA | (800) 527-6847 | $$$$ | $$$$ | medium | Program Info |
Diversified Language Institute Los Angeles, CA | (213) 413-6808 | $$ | $$ | small | Program Info |
University of Southern California Los Angeles, CA | (213) 740-2311 | $$$$ | $$$$ | very large | Program Info |
Southern California Institute of Architecture Los Angeles, CA | (213) 613-2200 | $$$$ | $$$$ | small | Program Info |
West Coast University Los Angeles, CA | (818) 299-5500 | $$$$ | $$$$ | medium | Program Info |
Cal State Los Angeles Los Angeles, CA | (323) 343-3000 | $ (low) | $$$ | very large | Program Info |
Fresno Pacific University Fresno, CA | (559) 453-2000 | $$$$ | $$$$ | medium | Program Info |
Lassen College Susanville, CA | (530) 257-6181 | $ (low) | $$ | medium | Program Info |
Copper Mountain Community College Joshua Tree, CA | (760) 366-3791 | $ (low) | $ (low) | small | Program Info |
California College of the Arts Oakland, CA | (510) 594-3600 | $$$$ | $$$$ | medium | Program Info |
Pacifica Graduate Institute Carpinteria, CA | (805) 969-3626 | $ (low) | $ (low) | small | Program Info |
California State University Fullerton Fullerton, CA | (657) 278-2011 | $ (low) | $$$ | very large | Program Info |
Crimson Technical College Inglewood, CA | (800) 597-8690 | $$$$ | $$$$ | small | Program Info |
University of California Riverside Riverside, CA | (951) 827-1012 | $$$ | $$$$ | very large | Program Info |
College of San Mateo San Mateo, CA | (650) 574-6161 | $ (low) | $$ | large | Program Info |
Fuller Seminary Pasadena, CA | (626) 584-5200 | $ (low) | $ (low) | medium | Program Info |
West Hills College Lemoore Lemoore, CA | (559) 925-3000 | $ (low) | $ (low) | medium | Program Info |
College of Alameda Alameda, CA | (510) 748-2334 | $ (low) | $$ | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||